高美提供各種靶角、焦點(diǎn)和功率的水冷單極225KV金屬陶瓷X射線管, 應(yīng)用于各種成像檢測(cè)的雙焦點(diǎn)和單焦點(diǎn)X射線管,以及用于高分辨率成像的小焦點(diǎn)的X射線管。此外,高美還提供了用于低固有過濾的鈹窗口的X射線管。
NDI 225/20 | NDI 225/21 | NDI 225/22 | NDI 226 | NDI 225 FB | |
---|---|---|---|---|---|
Nominal Voltage | 225kV | 225kV | 225kV | 225kV | 225kV |
Continuous Rating | |||||
Small Focus | 640 Watts | 640 Watts | 640 Watts | N/A | N/A |
Large Focus | 640 Watts | 1600 Watts | 3000 Watts | 3000 Watts | 3000 Watts |
Target Material | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten |
Target Angle | 20° | 20° | 20° | 30° | 30° |
Coverage | 40° | 40° | 40° | 40° | 90° |
Maximum mA @ max kV | |||||
Small Focus | 2.8mA | 2.8mA | 2.5mA | N/A | N/A |
Large Focus | 2.8mA | 7mA | 13mA | 13mA | 13mA |
Filtration | 0.8mm Be | 0.8mm Be | 0.8mm Be | 0.8mm Be | 1.0mm Cu |
Focal Spot Size | |||||
EN 12543 | 1.0mm x 1.0mm | 1.0mm x 3.0mm | 1.0mm x 5.5mm | 7.5mm | 7.5mm |
Nominal | 0.4mm x 0.4mm | 0.4mm x 1.5mm | 0.4mm x 3.0mm | N/A | N/A |
Filament Current | |||||
Small Max | 4.1 Amps | 4.1 Amps | 4.1 Amps | N/A | N/A |
Large Max | 4.1 Amps | 4.2 Amps | 4.2 Amps | 4.2 Amps | 4.2 Amps |
Cooling Medium | Water | Water | Water | Water | Water |
Cooling Flow (Min) | 4 L/min. | 4 L/min. | 4 L/min. | 4 L/min. | 4 L/min. |
Weight | |||||
Lbs | 24lbs | 24lbs | 24lbs | 24lbs | 24lbs |
Kg | 11kg | 11kg | 11kg | 11 kg | 11kg |
Socket Type | R24 | R24 | R24 | R24 | R24 |
如需更多產(chǎn)品信息, 請(qǐng)?zhí)顚懘吮?/p>
高美美國(guó)銷售和服務(wù)中心
Gulmay Incorporated
480 Brogdon Road
Suite 100
Suwanee, GA 30024
USA
電話:
+1 678 482 6800
高美英國(guó)總部
Gulmay Limited
Cyan House
1 Canada Road
Byfleet
Surrey, KT14 7JL
電話:
+44 (0) 1932 339850